
| DOWNSTAIRS | SIZE | |
| LIVING ROOM LEADING TO | 3.65m x 5.28m | |
| DINING ROOM | 3.35m x 3.04m | |
| KITCHEN - INCLUDES A DINING AREA | 6.65m x 2.74m | |
| GUEST WC | ||
| UPSTAIRS | ||
| MASTER BEDROOM WITH ENSUITE - SHOWER, WHB, WC | 3.60m x 3.55m | |
| DOUBLE BEROOM | 3.26m x 2.65m | |
| SINGLE BEDROOM | 2.65m x 2.43m | |
| SINGLE BEDROOM | 2.09m x 2.76m | |
| BATHROOM - BATH, WHB, WC. |